Vehicles designed for long and dense firefighting purposes. These vehicles are used mainly in chemical fires and additionally also used in other types of industrial fires.
These vehicles can also be used in inner-city fires having the same characteristics. Fire intervention with these vehicles is by high volume water or high density foam and for this reason they have a very high volume of firefighting. These vehicles can also be used in high rise firefighting. The vehicles are totally remote controlled.
These vehicles can be considered as the response to fire intervention in short intervals at high capacity including vehicle fires. It is the ideal solution for suppression of fire as it decreases the burden and stress on the fire fighter during operation.
| Parameter | Option 1 | Option 2 |
|---|---|---|
| Type | Industrial Type Fire Fighting Vehicle with Telescopic Boom on 6x4 Chassis | |
| System Properties | Elevation from 18 m to 28 m 360° Rotation Angle Remote Control |
|
| Bodywork | Modular | |
| Water Tank | 8,000 – 12,000 liters stainless steel AISI304 | |
| Foam Tank | 1,000 – 3,000 liters stainless steel AISI316 | |
| Pump System | ||
| Pump | KRB 4000 N | KRB 6000 N |
| Capacity | 4,000 Lt/Min at 10 Bar | 6,000 Lt/Min at 10 Bar |
| Drive | PTO | |
| Foam Rationing | Around the pump 3% – 6% | |
| Monitor System | ||
| Monitor | 3,000 L/min Manual | 4,000 L/min Manual |
| Buffer Monitor | 1,900 L/min Remote Controlled | 1,900 L/min Remote Controlled |
| Boom End | 3,000 L/min Remote Controlled | 4,000 L/min Remote Controlled |
| First Responders Hose Reel | ||
| Quantity | 1 unit | 1 unit |
| Control | Manual Unwinding – Electrical Rewinding | |
| Hose | 1" x 50 m | 1 1/4" x 50 m |
| Nozzle | Jet / Fog Pistol | |
| Other | ||
| Lighting & Warning | American Light Bar with Siren Locker Illumination 2 units Fixed Projectors |
|
| Accessories | Standard Accessories Available | |
Contact us for detailed specifications, pricing, and delivery options.
Get in Touch Back to Fleet