General purpose vehicles, generally equipped with fire pumps from 1500 lpm up to 6000 lpm, hoses, nozzles, water and foam tanks, foam nozzles. Used in urban areas.
Can be equipped with storage lockers depending on the demand.
| Parameter | Option 1 | Option 2 | Option 3 |
|---|---|---|---|
| Model | KRB - FFS 8 - 13 - 18 | ||
| Type | Firefighting Support Tanker | ||
| Chassis | 4x2 - 6x2 - 6x4 - 8x2 - 8x4 | ||
| Bodywork | Modular | ||
| Water Tank | 6,000 – 18,000 liters stainless steel | ||
| Foam Tank | 150 – 500 liters stainless steel | ||
| Pump System | |||
| Pump | KRB 1500 N | KRB 3000 NH | KRB 4000 N |
| Capacity | 1,500 l/m at 10 bar | 2,000 l/m at 10 bar + 250 l/m at 40 bar | 4,000 l/m at 10 bar |
| Drive | PTO | ||
| Foam Rationing | Around the pump 3% – 6% | ||
| Monitor System | |||
| Monitor | KRB-1200 / 1200 / Manual | KRB-2400 / 2400 / Manual | KRB-3000 / 3000 / Manual |
| Front Irrigation | Pre-pressurized type, free flow type at the rear | ||
| Lighting & Warning | American Lightbar with Siren System Interior Lighting 2 Fixed Projectors |
||
| First Responders Hose Reel | |||
| Quantity | 1 unit | ||
| Control | Manual Unwinding – Electrical Rewinding | ||
| Hose | 1" x 50 m | ||
| Nozzle | Jet / Fog Pistol | ||
| Other | |||
| Accessories | Standard Accessories Available | ||
Contact us for detailed specifications, pricing, and delivery options.
Get in Touch Back to Fleet